Maize Tilepath Clone List v2 Chromosome 8


View Chromosome: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Unplaced

Clone Agarose Contig Agarose Left Agarose Right HICF Contig HICF Left HICF Right GenBank AC Seq Length BAC2BAC Overlapping Length BES2BAC (%) Additional GenBank AC
Previous Next
b0329M04 326 25 55 449 0 97 AC187051 138924 22523 100
b0640O06 326 74 99 449 74 175 AC192587 136339 9581 97.74 0
c0466O11 326 110 144 449 159 290 AC198928 181305 68980 100 0
c0113C24 326 125 163 NA NA NA AC226331 197601 37837 99.51 99.5
b0154C15 326 154 183 449 304 374 AC193663 143189 21508 100 99.75
c0216H20 326 185 222 449 345 496 AC188738 193669 88846 100 97.71
b0147D21 326 216 243 449 440 538 AC208042 157477 14601 99.6 100
c0128J13 326 269 295 449 576 742 AC203872 186300 144725 97.35 99.06
b0440O20 326 274 298 449 616 730 AC194722 155617 26586 98.82 99.67
c0170A07 326 299 333 449 711 838 AC190720 197062 43425 99.55 98.87 AC155559
b0119J18 326 320 338 449 790 898 AC195978 132232 29119 99.35 99.68
c0134L08 326 334 364 449 872 995 AC187818 180250 30831 98.15 99.82
b0504I20 326 366 392 449 962 1070 AC205241 150372 6639 99.59 99.12
c0497H01 326 388 419 449 1069 1171 AC199538 184657 1507 99.87 98.71
b0015J21 326 419 450 449 1164 1261 AC193967 152865 652 99.05 99.65
c0221P02 326 451 488 449 1273 1377 AC187076 179882 32051 99.84 98.2
b0184N06 326 500 524 449 1335 1417 AC197566 107771 68592 0 97.36
c0190I13 326 518 559 449 1366 1486 AC204638 201774 69998 98.82 99.75
c0091K01 326 537 579 NA NA NA AC219147 200975 65712 99.86 97.45
c0017F13 326 565 598 449 1495 1628 AC194415 187864 56842 99.72 98.99
b0240E13 326 586 624 449 1590 1666 AC186578 136564 63239 99.5 99.86
c0266O07 326 614 645 449 1629 1719 AC194261 156132 11309 99.73 98.59
b0154H22 326 638 664 NA NA NA AC217844 138007 58670 99.75 99.71
c0463E01 326 684 715 449 1738 1852 AC197707 156257 53977 99.75 99.74
c0011P19 326 706 746 449 1811 1940 AC187869 253487 24574 99.73 100
c0155N06 326 736 776 449 1917 2048 AC193789 186938 34659 98.78 97.68
c0223E18 326 779 807 449 2009 2152 AC199401 170529 34560 99.29 100
b0588N07 326 797 833 449 2110 2255 AC198475 182949 98732 0 99.25
c0062M02 326 828 866 959 71 221 AC213389 235347 137461 100 99.87
c0157J07 326 834 867 449 2217 2325 AC203863 179964 14831 99.23 97.33
b0230O19 326 864 883 NA NA NA AC217985 126504 27904 99.07 99.7
c0201P10 326 879 917 449 2399 2528 AC211375 186148 56190 96.79 100
c0284G02 326 905 938 449 2492 2637 AC199440 198316 34410 99.46 99.34
c0119C06 326 955 981 449 2601 2732 AC206992 164681 10104 99 99.2
c0240G02 326 993 1019 449 2708 2823 AC199118 170646 11962 100 99.87
b0268I14 326 1027 1051 449 2788 2917 AC195172 146686 38181 98.33 99.13
c0047A02 326 1045 1081 NA NA NA AC186797 174186 15352 100 98.72
c0011P17 326 1078 1115 449 2946 3090 AC195259 184304 15886 99.69 100
b0640O19 326 1111 1139 449 3080 3178 AC198588 162877 65452 97.51 99.72
b0232H24 326 1132 1159 449 3151 3253 AC199314 165797 53832 97.39 98.73
c0065K06 326 1145 1185 449 3197 3327 AC211875 174257 51990 99.12 100
b0500E01 326 1179 1209 NA NA NA AC197666 171483 37822 0 99.27
c0008P19 326 1200 1240 449 3447 3568 AC187786 194674 27977 100 99.71
b0613K10 326 1253 1273 449 3543 3627 AC193351 122177 31296 99.75 98.3
c0306K15 326 1261 1293 449 3598 3708 AC199199 146495 10778 100 98.72
c0255P18 326 1293 1327 449 3704 3797 AC199508 172950 77218 99.75 99.76
c0351L23 326 1314 1348 NA NA NA AC193477 178306 93624 98.72 93.22
c0130I14 326 1341 1373 449 3817 3924 AC206220 199478 107273 99.87 98.52
c0014F13 326 1346 1386 449 3849 3986 AC187779 214301 53846 0 98.35
c0342J24 326 1379 1409 NA NA NA AC197711 185527 72815 98.53 99.54
c0399C14 326 1394 1428 449 3975 4109 AC203777 198057 110785 98.16 97.86
c0334O12 326 1403 1442 449 4057 4163 AC211188 189085 142278 98.16 99.53
c0382O04 326 1436 1470 449 4133 4277 AC212581 170413 7322 99.87 93.55
c0406A01 326 1477 1512 449 4305 4415 AC194102 169769 23040 99.67 98.29 AC148163
c0005K17 326 1504 1535 449 4350 4475 AC186511 213909 70931 99.43 99.86
c0136L15 326 1515 1545 449 4478 4634 AC195606 186781 67286 99.08 99.28
c0064F03 326 1545 1572 NA NA NA AC218020 172516 50142 99.02 99.52
c0325A02 326 1568 1601 449 4593 4732 AC205554 224463 67349 97.48 98.73
b0467D19 326 1597 1615 449 4676 4778 AC198593 120125 12085 99.06 99.09
c0123K19 326 1612 1649 449 4752 4889 AC213032 186208 30937 100 99.1
c0444B06 326 1643 1685 449 4868 4960 AC193784 176737 3770 99.66 97.98
c0194K17 326 1672 1714 NA NA NA AC187084 238443 23013 0 98.86
c0032D13 326 1684 1722 449 5032 5119 AC202080 149422 28427 99.82 98.23
c0396C23 326 1712 1743 449 5063 5175 AC199898 152807 22045 100 100
c0157M12 326 1737 1768 449 5136 5248 AC203861 130744 982 98.07 99.76
c0252D04 326 1765 1807 NA NA NA AC234160 187459 46078 96.67 96.09
c0392G11 326 1798 1827 449 5330 5438 AC194633 170813 33463 0 99.28
c0295K17 326 1832 1867 449 5405 5520 AC187287 185355 40351 98.87 99.28
b0129N08 326 1854 1877 NA NA NA AC197020 136171 15216 99.59 97.33
b0600C01 326 1888 1905 NA NA NA AC204254 121705 78385 99.85 99.52
c0219I07 326 1899 1934 449 5545 5693 AC199563 211740 35468 99.09 98.63
c0451A22 326 1925 1948 449 5658 5769 AC200186 154814 40541 99.75 98.8
b0250D06 326 1941 1966 449 5727 5835 AC198670 138179 39648 0 99.78
b0045D16 326 1956 1987 449 5802 5910 AC203353 166488 17882 99.06 100
b0605E16 326 1987 2012 449 5891 5974 AC195531 150327 9814 99.31 99.45
c0184I19 326 2011 2051 449 5982 6114 AC187090 196061 34115 99.43 99.17
c0472I24 326 2045 2081 NA NA NA AC194036 199620 58541 99.86 97.8
c0148P13 326 2072 2107 449 6135 6275 AC203868 176967 52674 99.35 96.43
c0111G14 326 2095 2134 449 6266 6411 AC204893 192829 11136 99.03 96.28
b0238A02 326 2133 2151 NA NA NA AC216871 131194 74524 99.43 99.12
c0239H04 326 2152 2182 449 6399 6509 AC195361 190119 37280 99.74 99.16
c0300I06 326 2170 2210 449 6606 6713 AC186894 170813 8544 97.85 96.11
c0400B09 326 2218 2252 449 6681 6788 AC195688 174351 24544 100 98.69
c0461A05 326 2247 2289 450 916 1012 AC206579 183752 60957 98.31 97.26
c0340E23 326 2272 2317 450 850 956 AC212575 180815 65317 100 98.69
c0283G04 326 2312 2341 450 789 890 AC213643 147875 59028 99.75 98.92
c0104K09 326 2318 2351 450 701 832 AC214115 179796 21957 99.88 99.58
c0296I17 326 2341 2382 450 620 735 AC186896 171964 46341 99.72 99.21
c0013B02 326 2371 2406 450 535 651 AC205906 193402 65323 95.98 96.4
c0104D20 326 2396 2427 450 466 594 AC205181 163237 53230 99.5 99.47
b0013M22 326 2415 2438 450 380 475 AC214754 136729 43678 99.62 97.32
c0069M07 326 2432 2459 450 287 429 AC203577 146442 34997 98.53 99.52
c0204B24 326 2449 2483 450 221 352 AC215311 170748 71795 99.32 99.72
b0057E15 326 2473 2499 450 168 292 AC194378 159323 69827 98.87 96.91
c0476A24 326 2496 2525 450 121 221 AC187554 184918 41034 97.45 98.6
c0546E08 326 2513 2538 450 24 140 AC203531 177951 46133 99.66 99.1
b0325C15 326 2544 2566 NA NA NA AC216814 137308 17060 98.88 99.17
c0460M08 326 2566 2597 451 749 875 AC199841 150762 9337 99.75 99.74
c0463G07 326 2589 2621 451 631 776 AC206573 202623 36389 100 99.07
c0049M17 326 2622 2649 451 553 674 AC194258 155284 62348 98.91 99.74
c0258D08 326 2638 2679 451 493 609 AC187075 176545 20366 91.26 98.23
b0427M18 326 2688 2707 451 398 478 AC196676 207094 116437 98.95 96.79
c0365J12 326 2692 2723 451 363 466 AC211993 193482 34726 98.14 100
c0420H11 326 2741 2777 451 274 393 AC214105 197041 60856 100 99.23
b0579P06 326 2760 2791 451 190 314 AC196457 145258 15909 99.29 99.74
c0299L02 326 2787 2826 451 66 226 AC186897 204714 4493 99.73 100
b0351H01 326 2828 2855 NA NA NA AC196470 158067 13861 99.56 100
c0498I23 326 2852 2894 NA NA NA AC195981 176820 85632 99.87 99.28
c0439P19 326 2870 2890 NA NA NA AC217304 117763 102928 100 99.75
c0216M19 326 2880 2921 NA NA NA AC187393 192408 42347 97.38 99.69
c0462L12 326 2921 2961 452 326 465 AC199843 208238 17621 99.54 99.5
c0117J24 326 2973 3005 452 403 530 AC207362 161028 36642 98.66 97.62
b0563E19 326 2995 3024 452 498 601 AC194366 128904 30882 99.81 99.58
c0417O08 326 3019 3058 452 566 690 AC186839 181797 29320 99.71 97.85
c0527N03 326 3064 3098 452 651 774 AC194834 165324 68422 99.72 99.75
c0213M03 326 3088 3123 452 759 869 AC191358 187800 23331 99.23 99.79
c0131A15 326 3117 3149 NA NA NA AC196433 166212 4804 100 0
b0290D20 326 3158 3183 452 927 1044 AC203156 146189 14182 99.88 98.92
c0309O19 326 3199 3228 NA NA NA AC210811 133184 51301 99.53 97.03
b0332J03 326 3229 3253 NA NA NA AC217965 144269 56013 99.75 99.23
c0370G22 326 3248 3278 896 608 770 AC212454 183611 14346 100 98.4
c0005D03 326 3284 3323 896 509 643 AC214502 230726 90593 99.13 99.69
c0055F09 326 3313 3349 NA NA NA AC218457 209362 57471 97.39 99.72
c0455J22 326 3336 3368 896 369 482 AC211916 161648 63724 99.67 99.61
c0003M07 326 3359 3391 NA NA NA AC212290 193915 46877 100 97.37
b0184I23 326 3380 3403 NA NA NA AC226056 146744 82294 99.1 99.86
c0419A11 326 3389 3416 896 139 254 AC211687 199888 32904 95.32 98.97
c0189J04 326 3414 3440 896 69 176 AC212565 180843 99.29 0
b0229I03 327 0 19 453 37 99 AC187140 133300 20791 0 99.59
b0231J12 327 31 53 453 88 170 AC203963 151606 14393 99.18 100
b0250C04 327 49 74 453 129 229 AC199049 149990 47083 99.41 98.07
c0420P20 327 91 116 453 198 302 AC200182 193218 38364 98.19 96.47
c0403G22 327 106 142 453 268 396 AC211474 184558 102960 98.95 99.65
b0142C21 327 125 152 453 329 407 AC195952 126556 42766 0 99.18
c0118M01 327 144 175 453 404 482 AC187868 174618 49673 99.81 98.24
c0014H13 327 169 194 453 462 569 AC197584 176830 27836 99.02 99.76
c0044N16 327 191 231 453 535 658 AC200500 206331 33886 99.77 98.91
b0452O05 327 225 247 453 632 729 AC193484 140515 4795 99.63 98.73
b0183H15 327 252 281 453 717 822 AC186584 134730 100 0
b0501K07 328 7 36 613 875 983 AC190806 141722 99.86 0
c0276O05 328 30 64 613 804 933 AC194880 180091 61978 99.3 99.85
b0156P13 328 56 91 613 734 841 AC201959 183097 38123 99.76 100
b0127B15 328 87 115 613 653 769 AC202097 151217 25272 99.79 99.07
c0189C22 328 118 155 613 551 690 AC204211 156062 22700 99.76 98.42
b0381H20 328 151 177 613 504 575 AC194323 105298 43771 99.67 99.85
c0059G07 328 170 200 613 428 536 AC211862 173694 39508 99.59 100
b0543E20 328 189 226 613 343 445 AC200470 154229 71207 99.1 100
c0043B03 328 218 251 613 258 377 AC199921 168631 17319 99.78 100
b0493I19 328 260 286 613 198 291 AC206866 158050 50489 97.47 0
c0073P04 328 280 306 613 93 213 AC199207 180355 35137 99.76 99.4
b0295G21 328 303 330 613 35 124 AC194299 157325 44843 91.91 99.87
c0003E13 329 2 34 457 863 1013 AC216269 233596 48658 0 100
c0003D15 329 36 84 457 755 884 AC215231 236449 43242 96.82 99.07
c0061L21 329 67 109 NA NA NA AC221037 178860 34149 99.75 99.51
c0256L24 329 94 134 457 543 698 AC199394 180316 56551 99.69 99.85
b0417J01 329 133 158 457 461 591 AC213761 203986 118381 0 98.69
b0623E20 329 137 165 NA NA NA AC218957 146622 6185 98.03 90.86
b0169C24 329 169 192 457 380 488 AC194659 154435 51272 99.5 98.53
c0245O12 329 188 225 457 306 423 AC187484 201636 34356 99.81 98.79
c0407B12 329 216 241 457 193 342 AC196073 154220 25965 99.52 99.28
c0037N05 329 240 273 457 150 257 AC205503 185930 15368 100 99.86
c0247N22 329 267 301 457 69 167 AC198493 170310 49879 100 98.39
c0078J24 329 295 324 NA NA NA AC206284 104889 2339 98.9 99.89
b0026D06 329 314 341 1486 24 96 AC195174 157732 3549 97.41 99.04
c0179D18 329 355 399 NA NA NA AC187096 195424 14196 99.33 98.39
c0256K09 329 394 421 455 114 203 AC193462 152298 31899 99.86 98.79
c0378A15 329 417 452 455 175 297 AC199064 180488 63048 99.87 0
c0198A01 329 438 477 NA NA NA AC211006 181800 66898 99.44 99.86
c0136D02 329 461 499 455 324 459 AC199819 174858 22137 100 99.07
c0359A10 329 490 530 455 394 517 AC198893 189239 44999 0 99.4
c0228B15 329 519 558 NA NA NA AC187392 200090 28675 99.27 99.49
c0013N06 329 547 584 455 571 676 AC194455 187404 37220 95.34 99.6
c0178K11 329 577 604 455 627 731 AC199805 182672 52095 100 99.35
c0105J06 329 592 631 NA NA NA AC213523 187527 70614 99.14 97.37
c0066P13 329 616 655 455 731 881 AC207883 203553 16037 99.36 0
c0346F21 329 656 692 455 838 965 AC202386 166650 24757 99.43 99.29
c0235F04 329 680 725 455 955 1060 AC187157 201324 12209 0 99.32
c0438K12 329 717 747 455 1057 1155 AC194063 169965 39555 0 90.55
b0328H03 329 736 758 455 1140 1259 AC199042 131388 28861 99.71 99.62
c0243N21 329 763 796 NA NA NA AC210790 170592 56656 98.75 98.83
c0434N12 329 780 813 455 1278 1393 AC216222 189247 25640 99.77 100
c0166J19 329 807 845 455 1384 1491 AC194426 183352 19804 99.62 98.94
c0225P02 329 847 879 455 1483 1592 AC187264 173488 66667 98.88 99.6
c0112J02 329 865 891 455 1544 1662 AC197153 166191 33870 99.26 99.62
c0232P15 329 890 922 455 1627 1753 AC198503 182997 89324 98.75 100
c0288O15 329 910 944 455 1680 1798 AC212232 177391 56740 98.34 0
b0553G12 329 937 967 455 1762 1849 AC197107 160471 8281 97.77 98.16
c0268M01 329 970 998 455 1843 1924 AC186515 190648 4259 98.63 99.72
b0095F04 329 996 1015 455 1933 2057 AC195805 104291 52514 97.85 98.64
c0196F17 329 1006 1036 455 2010 2103 AC201818 149553 35216 99.57 98.1
b0332F16 329 1029 1052 NA NA NA AC217968 113174 50020 99.35 99.28
b0105C01 329 1037 1063 456 575 654 AC200599 117845 52273 99.87 99.85
c0331B02 329 1064 1097 456 500 603 AC200126 200162 61935 100 99.27
c0119O18 329 1087 1115 456 426 533 AC195062 170614 15065 98.06 98.14
c0222M16 329 1109 1144 456 350 442 AC187263 195186 39738 99.16 98.89
c0523C17 329 1140 1177 NA NA NA AC194018 181350 66399 99.8 97.67
c0283M16 329 1158 1192 NA NA NA AC218963 145173 41147 99.29 98.78
c0006G05 329 1173 1210 456 126 253 AC209828 223602 87660 99.72 99.86
b0085K19 329 1195 1228 456 71 160 AC192353 161892 22156 98.09 95.8
b0178A15 329 1244 1258 456 9 91 AC186501 118967 20762 99.6 99.41
c0245A11 329 1255 1280 472 0 109 AC187389 145307 22529 98.85 0
c0245P10 329 1296 1328 472 88 177 AC193504 181991 55690 98.58 99.44
c0480A14 329 1314 1347 NA NA NA AC199542 182991 49094 95.98 100
c0245A16 329 1332 1374 472 203 308 AC195230 170810 25645 99.66 98.82
b0499H17 329 1370 1394 472 266 355 AC186574 158082 99.68 0
b0582F11 341 0 27 471 7 109 AC186895 128840 26869 0 99.71
c0557H21 341 20 47 471 79 234 AC195974 162165 39988 99.87 99
b0616P01 341 42 69 NA NA NA AC219009 137702 21453 93.8 99.33
b0285H23 341 62 88 471 243 338 AC195899 114701 18104 99.87 0
b0169D06 341 80 110 NA NA NA AC217886 129137 88814 98.73 99.87
c0013J19 341 88 127 NA NA NA AC189038 183414 29989 100 99.28
b0297D11 341 131 153 471 430 524 AC196131 152707 23145 99.73 100
c0480E08 341 149 182 471 512 589 AC206294 173076 60940 99.87 100
c0393J02 341 180 217 471 533 668 AC196998 170746 30314 99.54 99.18
c0108A03 341 212 246 471 635 755 AC189933 169801 99.49 0
b0426I05 330 2 26 NA NA NA AC191928 131966 93.04 99.71
c0263G01 330 32 68 844 59 177 AC204417 172536 44100 99.88 99.5
b0329I24 330 64 86 844 150 311 AC200099 142906 59074 99.71 99.73
b0141E03 330 78 107 NA NA NA AC225804 174226 68304 99.44 98.77
c0125K03 330 103 143 844 304 442 AC199948 166790 12157 98.45 100
b0233N22 330 136 160 844 403 498 AC195938 147245 35801 99.85 99.48
c0043D18 330 154 188 844 471 573 AC187875 196742 37834 99.23 99.87
b0631J20 330 184 204 844 544 635 AC193354 117403 30017 99.76 99.73
b0153L23 330 198 222 844 585 667 AC198969 119865 49592 100 99.55
c0565M14 330 217 238 NA NA NA AC219156 131718 56688 97.58 99.13
c0053G17 330 233 273 844 662 820 AC200411 202671 25063 99.27 99.65
c0011A09 330 266 301 844 820 957 AC209776 201672 49510 99.87 96.17
c0307J01 330 303 336 844 907 1016 AC195303 172040 29911 99.75 99.86
c0337F07 330 322 356 844 1018 1119 AC191084 180513 35282 97.82 99.84
c0217F10 330 345 369 844 1126 1205 AC195364 133879 55383 99.86 100
c0183I10 330 362 395 844 1197 1301 AC199931 183035 28127 100 98.5
c0290L22 330 388 420 NA NA NA AC217433 147360 76212 99.27 99.48
c0114D23 330 405 443 844 1331 1458 AC205399 180139 25983 99.61 99.77
c0116C01 330 438 474 844 1433 1555 AC197151 170010 25539 99.02 99.41
c0097B06 330 475 510 844 1527 1631 AC212978 161436 59477 99.5 0
c0115I01 330 488 522 844 1589 1698 AC202455 164928 46891 99.07 99.88
c0396O08 330 516 554 NA NA NA AC202549 146328 31566 100 99.38
c0158P14 330 534 571 844 1744 1867 AC209699 193053 52300 99.73 100
c0425D02 330 569 607 844 1842 1928 AC203669 181605 52922 99.7 99.29
c0418F24 330 601 644 844 1876 2014 AC209955 196692 142549 99.64 99.67
c0171H04 330 605 643 844 1891 2018 AC213866 162510 17409 99.36 96
b0472L03 330 641 666 844 1981 2084 AC198925 125796 32239 99.47 99.55
c0235J15 330 658 691 844 2051 2164 AC198500 150179 43804 99.84 99.23
c0119E01 330 681 713 NA NA NA AC230041 159557 44608 98.3 100
c0252G24 330 694 732 965 700 786 AC204477 187955 14325 100 96.49
c0233H15 330 733 775 965 322 436 AC189083 180989 56612 99.87 99.41
c0538L23 330 761 796 965 361 500 AC213069 161516 46968 99.15 99.13
c0116J18 330 782 824 965 606 710 AC185510 195338 100 0
b0195I17 330 859 885 965 73 176 AC193953 147316 22230 90.98 98.95
c0260E09 330 881 920 965 140 259 AC187384 169089 20665 99.04 99.17
b0290H14 330 913 944 NA NA NA AC195901 146435 101998 99.88 100
c0366A05 330 921 958 854 388 519 AC204565 189048 41074 97.77 99.56
c0099G18 330 955 988 NA NA NA AC203398 178066 5304 99.74 100
c0474P05 330 991 1025 854 145 261 AC196158 180472 23978 99.04 99.82
c0149I19 330 1030 1068 854 46 146 AC188720 155441 0 0
b0151F19 331 0 30 NA NA NA AC187065 155693 98866 0 99.75
c0334M11 331 15 49 466 25 125 AC194156 193242 57260 99.52 99.26
c0534C22 331 45 80 466 103 230 AC211889 167189 19784 99.18 99.29
c0173M04 331 78 101 466 196 318 AC203581 183229 32608 100 97.94
c0218F08 331 99 134 466 296 422 AC187159 182969 37035 97.68 98.92
b0148H07 331 126 165 466 402 526 AC197333 207069 6641 99.67 99.87
c0096H15 331 164 184 NA NA NA AC204858 153239 104105 99.62 98.84
c0065J05 331 175 199 466 537 659 AC202958 178037 38337 95.06 99.22
c0104N21 331 186 221 NA NA NA AC217127 165450 44473 99.49 98.9
c0271F07 331 228 258 458 20 158 AC204714 168087 8382 99.85 99.72
c0338D04 331 260 299 458 165 330 AC191085 177375 33792 99.83 99.44
c0044H03 331 294 330 458 258 396 AC196483 169083 59448 99.82 99.35
c0459O01 331 316 351 458 349 471 AC200042 179013 31197 99.62 99.74
b0120I10 331 344 374 458 441 556 AC205407 148917 9255 98.5 99.31
c0395L16 331 375 405 458 530 649 AC211226 160175 11732 96.7 99.15
Z_AI-0826K13 331 400 410 NA NA NA AC225136 39646 16673 99.49 98.81
c0068B09 331 403 427 458 605 774 AC206154 146832 61008 99.61 98.99
c0323L16 331 438 473 458 691 823 AC217939 199475 77451 100 97.22
c0441J20 331 470 485 458 764 895 AC211914 200950 79161 100 99.33
c0535M17 331 479 517 458 844 978 AC217784 186245 38416 99.88 98.48
b0314A05 331 520 552 458 939 1046 AC199047 158899 26775 100 99.35
c0367D10 331 547 576 458 998 1126 AC203762 192230 59438 0 0
c0010F24 331 568 603 458 1087 1202 AC197924 204378 2339 99.6 93.66
c0023G17 331 605 644 458 1188 1294 AC186786 176197 54808 99.26 100
c0540D15 331 628 661 458 1253 1384 AC194830 172199 35343 100 100
b0013H14 331 659 676 458 1336 1448 AC203904 133801 50300 99.68 0
c0474O06 331 680 717 458 1402 1509 AC211668 184190 50566 100 99.71
c0133I02 331 711 746 458 1473 1596 AC204327 147632 25030 100 99.13
b0371K24 331 738 768 458 1544 1647 AC199038 136505 15754 98.4 98.8
c0205P22 331 762 801 458 1614 1762 AC214480 176051 52270 99.72 99.44
c0074L17 331 786 815 458 1714 1844 AC199204 183677 30919 99.62 99.59
c0249N19 331 816 851 458 1812 1933 AC200323 174381 10780 95.57 99.75
b0315L02 331 861 878 458 1910 2014 AC198991 148041 52981 99.74 99.66
c0482K02 331 872 911 458 1970 2103 AC215716 195978 39522 99.86 99.62
c0340F16 331 906 944 458 2059 2217 AC196167 169930 28559 99.45 99.55
c0276F21 331 939 977 458 2177 2300 AC187289 189462 57748 99.29 99.25
c0530C13 331 964 1005 458 2282 2387 AC195985 198454 45132 99.86 99.17
c0065N06 331 995 1028 458 2365 2474 AC199531 176577 26148 100 99.18
c0348N03 331 1020 1040 458 2448 2583 AC202531 186785 79550 99.53 96.67
c0152E05 331 1035 1060 NA NA NA AC230035 175450 88233 99.52 99.17
b0559D02 331 1055 1091 458 2575 2685 AC211653 139040 22728 90.86 0
b0281B21 331 1081 1106 458 2675 2748 AC203025 122691 26276 0 0
c0342C19 331 1105 1146 458 2738 2840 AC191069 166788 99.74 0
c0114K10 334 0 34 601 4597 4709 AC194477 163745 42215 92.82 99.5
c0351H03 334 22 61 601 4507 4639 AC199192 169834 27786 97.76 98.99
c0376L16 334 59 91 601 4393 4533 AC199338 158071 21962 96.37 99.87
b0083J22 334 87 121 601 4332 4437 AC210999 139058 24728 99.29 95.6
c0382M21 334 111 141 601 4251 4382 AC215179 130715 44386 98.95 97.86
c0486E15 334 128 168 601 4184 4311 AC196155 192002 17890 99.86 98.34
c0113E16 334 171 202 601 4069 4172 AC188709 182150 51218 100 99.49
c0122J02 334 193 226 601 4006 4120 AC194968 188889 35394 99.46 97.79
c0201G14 334 220 263 601 3929 4033 AC198513 166369 34600 0 99.86
c0058N23 334 250 286 601 3826 3995 AC209250 181505 68370 99.85 100
c0383B15 334 266 291 NA NA NA AC233874 136125 34792 99.59 99.03
b0171N24 334 304 332 601 3787 3845 AC195941 137542 17871 99.73 99.39
c0179N21 334 327 363 NA NA NA AC187097 184256 62983 97.74 100
c0024I18 334 361 395 601 3614 3718 AC195835 179700 30666 99.3 99.08
c0030F05 334 390 425 601 3518 3650 AC201801 185713 61585 99.64 100
b0578L21 334 412 447 601 3409 3533 AC204030 167889 2295 99.54 99.87
b0185M11 334 447 469 NA NA NA AC216867 127539 24757 99.24 99.15
c0460A08 334 464 492 601 3274 3415 AC197016 159591 100316 99.51 99.16
c0123H03 334 483 519 NA NA NA AC188124 200043 103320 99.39 99.72
c0528H18 334 514 547 601 3186 3294 AC197902 203106 41333 0 99.6
c0051O04 334 542 573 601 3116 3235 AC203038 167076 61900 99.88 100
c0142F06 334 564 597 601 3014 3121 AC199813 185646 31892 99.2 100
c0256D12 334 588 624 601 2907 3024 AC198484 151088 51542 99.27 99.65
c0390N18 334 608 635 NA NA NA AC218976 125156 37639 99.53 97.23
c0292I13 334 638 670 NA NA NA AC201788 152598 51901 96.95 98.64
c0547D23 334 653 687 601 2719 2838 AC190882 168298 22276 99.81 98.97
b0092D21 334 679 706 NA NA NA AC204350 129222 9117 0 96.51
c0114B12 334 710 736 601 2466 2572 AC199956 174568 25958 100 99.17
b0437M05 334 740 758 601 2409 2493 AC198997 121066 15645 100 99.46
c0137A16 334 759 800 601 2296 2426 AC203328 203234 123082 99.88 98.73
c0363A06 334 779 815 601 2224 2355 AC202709 192978 40133 99.86 99.19
b0205B16 334 807 835 601 2166 2293 AC199051 148292 38464 99.86 0
c0182J03 334 824 870 601 2112 2221 AC195241 188768 23015 99.68 99.6
c0019O11 334 861 900 601 2035 2155 AC204059 174261 23200 99.3 99.6
c0284H21 334 894 927 601 1946 2063 AC199216 178846 20249 99.87 99.73
b0297N17 334 945 964 601 1880 1972 AC199155 134757 50984 99.86 100
c0014N23 334 958 998 601 1796 1915 AC213687 181123 79123 99.87 98.56
c0049P02 334 970 1010 NA NA NA AC218015 147127 29785 100 99.27
c0291D08 334 1005 1042 601 1658 1795 AC193747 187897 23420 99.86 99.52
c0252I23 334 1054 1089 601 1601 1689 AC198489 154770 17610 99.3 99.72
c0174K05 334 1080 1106 601 1499 1618 AC199936 188362 133524 98.27 99.7
c0027O03 334 1100 1136 601 1455 1607 AC213789 208712 28662 99.5 99.74
c0303H13 334 1125 1161 601 1382 1491 AC194898 176284 60392 100 99.36
c0044G05 334 1152 1192 601 1227 1336 AC186796 186837 2378 100 99.49
b0460D21 334 1190 1227 601 1114 1223 AC195400 155081 83369 100 0
c0390N20 334 1212 1247 601 1045 1173 AC211453 171441 65515 98.01 99.02
c0200D09 334 1239 1275 NA NA NA AC201919 169796 69411 100 96.8
c0549B04 334 1258 1302 601 919 1039 AC195973 173150 13651 98.69 98.86
c0155A23 334 1293 1335 601 828 949 AC187905 183033 31659 99.59 99.74
c0222O19 334 1330 1356 601 722 856 AC205367 189242 75231 99.69 99.6
c0078E23 334 1351 1389 601 691 762 AC210601 152254 36770 99.63 99.48
c0385D24 334 1385 1412 601 607 730 AC195224 168971 27279 99.87 99.11
c0195B21 334 1426 1469 601 520 638 AC187085 168145 29048 98.75 99.69
b0471D05 334 1464 1491 601 456 533 AC195849 125818 14274 98.8 99.86
c0528K20 334 1494 1527 601 382 486 AC205467 178198 38880 96.92 0
c0527H01 334 1523 1561 601 288 414 AC211629 191776 70878 99.46 99.4
c0204H22 334 1547 1582 601 245 322 AC195232 160056 46632 100 100
c0127A02 334 1564 1601 601 216 271 AC187870 175763 50787 99.35 99.82
c0344B20 334 1597 1621 601 160 223 AC194160 100625 8611 0 0
c0221K19 334 1624 1659 601 62 182 AC206309 146996 99.65 0
c0211C05 457 0 40 NA NA NA AC207409 171242 51363 0 100
c0264F10 457 12 45 NA NA NA AC207517 137013 128628 0 0
c0467L07 457 29 51 662 1000 1109 AC202182 171287 21788 0 99.59
c0487B09 457 50 80 662 897 1018 AC206653 184203 50333 99.3 99.47
c0490E23 457 74 108 662 794 940 AC200601 177751 34385 99.86 100
b0278N12 457 105 132 662 742 837 AC199701 165664 29650 100 100
b0347O12 457 129 156 662 683 755 AC194313 147023 33146 100 99.82
c0206L24 457 151 197 662 576 705 AC188736 173863 3305 99.82 99.34
c0537E16 457 191 224 662 496 582 AC195986 158637 57818 96.48 98.44
